Flexible Token Packages
Simple, Transparent Pricing
Choose the token package that fits your needs. Pay only for what you use with no recurring fees or hidden costs.
Popular Choice
Best Value
0%7%11%22%33%
SparkBoostPlusUltraMax
Auto-Recharge Bonus
Never run out of tokens in the middle of an analysis. Enable auto-recharge and get an additional 5% bonus tokens on every recharge.
How it works:
When your token balance falls below 10% of your selected package, we'll automatically recharge your account with the same package.
Example: $50 auto-recharge = 5,250 tokens (5% extra!)
Compare All Plans
Find the perfect token package for your needs
| Plan | Price | Affinia Tokens | Estimated Conversations | Price per 1,000 Tokens | Discount Rate | Auto-Recharge Bonus | Action |
|---|---|---|---|---|---|---|---|
Spark | $10 | 4.000 | approx. 160 | $2.50 | 0% | +200 tokens | Select |
Boost | $30 | 12.900 | approx. 530 | $2.33 | 7% | +645 tokens | Select |
Plus Popular | $50 | 22.500 | approx. 930 | $2.22 | 11% | +1125 tokens | Select |
Ultra | $70 | 35.900 | approx. 1490 | $1.95 | 22% | +1795 tokens | Select |
Max Best Value | $100 | 59.700 | approx. 2480 | $1.68 | 33% | +2985 tokens | Select |
* Estimated conversation count based on average usage
** Discount rate compared to the Spark plan
